For silver coins, just dip and rinse. Cleans instantly. An easy and fast method of enhancing the original brilliance of your silver coins.
Ref. # | Description | Price |
DIPUA1 | 100 ml. Jar | $4.95 |
DIPUA2 | 4 litre Jug | $75.00 |
For gold, silver or copper. Just place the coin in a shallow container, cover with cleaner, remove the coin and rinse with water.
Ref. # | Description | Price |
HA702 | 250 ml. Jar | $6.95 |
Industrial strength. Does not change colour, removes surface contamination & tarnish. Good for silver, gold, copper, bronze and brass.
Ref. # | Description | Price |
MS70 | 8 oz. Bottle | $15.95 |
This product is
designed to work on mint state or proof coins and is efficient on AU
and slightly used coins.
Coin Care does not change the colour of the coin, but does remove
oxidation contamination and tarnish,
restoring the natural esthetic of the original substrate. This is not
a dip-based product and will not work by dipping the coin.
Ref. # | Description | Price |
HA704 | 2 oz. Bottle | $11.95 |
Metal tongs with plasticized tips to protect coin while handling. Ideal for use with most coin cleaners.
Ref. # | Description | Price |
CT1 | Coin Tongs | $5.95 |
With Rapid Roller
there is no need to count coins before wrapping.
Just set slider to desired coin line, fill trough with coins and
insert wrapper.
Ref. # | Description | Price |
CR1 | Rapid Roller Coin Roller | $4.95 |
Heavy vinyl cover with gold imprint. Pocket size 3.5" x 6". 46 pages with columns for country, year, grade and values.
50 pages as above but housed in a sturdy 6-ring binder. 4.25" x 6.5". Pages can be removed or added as required.
Ref. # | Description | Price |
U419C | Loose-Leaf Inventory Record | N/A |
U420 | Additional pages for above - Package of 50 pages | $3.95 |
Trays available in red or black.
Ref. # | Description | Trays / Case | Price |
T1 | 1 pocket tray for jewellery | 4 | $29.95 |
T15 | 15 pocket for Crown Holders | 4 | $29.95 |
T2 | 2 pocket double horizontal tray for jewellery | 2 | $42.50 |
T28R | Holds 28 2x2's - Red Only | 4 | $19.95 |
T28B | Holds 28 2x2's - Black Only | 4 | $19.95 |
T54 | Holds 54 1.5x1.5's Mini U-Do-Its | 4 | $29.95 |
T56 | 56 pocket double horizontal tray for 2x2's | 2 | $42.50 |
T130 | 13 ledges for 2x2's (1 tray will fit vertically in wall case) | 1 | $60.95 |
The drawer inserts
are available in a variety of sizes to fit many different coins or
medals whether thick or thin, small or large.
Drawers are also available with a smoked glass appearance with inserts
in wine-red velour.
All materials used in the Lindner coin boxes are free of chlorine and
acids do not contain
any sulphur compounds to discolour coins or medals.
Ref. # | Description | Price |
See below | Coin Box with Insert - All different units - each | $39.95 |
Description - Round Compartments | Ref. # Clear | Ref. # Smoked |
Diameter: 16.5 mm | 2501 | 2901 |
Diameter: 18.5 mm | 2505 | 2905 |
Diameter: 19.25 mm | 2502 | 2902 |
Diameter: 20 mm | 2550 | 2950 |
Diameter: 21.5 mm | 2510 | 2910 |
Diameter: 22.25 mm | 2580 | 2980 |
Diameter: 23.5 mm | 2108 | 2708 |
Diameter: 24.25 mm | 2549 | 2949 |
Diameter: 25.75 mm | 2154 | 2754 |
Diameter: 26.75 mm | 2109 | 2709 |
Diameter: 27.5 mm | 2107 | 2707 |
Diameter: 29mm mm | 2105 | 2705 |
Diameter: 30 mm | 2125 | 2725 |
Diameter: 31 mm | 2104 | 2704 |
Diameter: 32.5 mm - 24 hole | 2110 | 2710 |
Diameter: 32.5 mm - 35 hole | 2111 | 2711 |
Diameter: 33 mm | 2130 | 2730 |
Diameter: 34 mm | 2150 | 2750 |
Diameter: 36 mm | 2101 | 2701 |
Diameter: 37 mm | 2161 | 2761 |
Diameter: 38 mm | 2102 | 2702 |
Diameter: 39 mm | 2106 | 2706 |
Diameter: 41 mm | 2160 | 2760 |
Diameter: 4 DM coin sets | 2204 | 2604 |
Diameter: 5 DM coin sets | 2207 | 2607 |
Diameter: 6 Euro coin sets | 2506 | 2906 |
Description - Coin Capsule Compartments | Ref. # Clear | Ref. # Smoked |
Diameter: 26 mm | 2548 | 2948 |
Diameter: 29 mm | 2529 | 2929 |
Diameter: 32 mm | 2530 | 2930 |
Diameter: 36 mm | 2225 | 2625 |
Diameter: 39 mm | 2226 | 2626 |
Diameter: 41 mm | 2224 | 2624 |
Diameter: 42 mm | 2103 | 2703 |
Diameter: 44 mm | 2544 | 2944 |
Diameter: 46 mm | 2220 | 2620 |
Diameter: 48 mm | 2520 | 2920 |
Diameter: 51 mm | 2515 | 2915 |
Diameter: 54 mm | 2554 | 2954 |
Diameter: 58 mm | 2212 | 2612 |
Diameter: 63 mm | 2512 | 2912 |
Description - Square or Rectangular Compartments | Ref. # Clear | Ref. # Smoked |
19 mm x 19 mm | 2199 | 2799 |
24 mm x 24 mm | 2180 | 2780 |
28 mm x 28 mm | 2149 | 2749 |
30 mm x 30 mm | 2148 | 2748 |
36 mm x 36 mm | 2135 | 2735 |
38 mm x 38 mm | 2115 | 2715 |
42 mm x 42 mm | 2124 | 2724 |
47 mm x 47 mm | 2120 | 2720 |
50 mm x 50 mm | 2122 | 2722 |
66 mm x 66 mm | 2112 | 2712 |
Assorted | 2145 | 2745 |
42 mm x 32 mm | 2206 | 2606 |
57 mm x 50 mm | 2205 | 2605 |
69 mm x 62 mm - 10 rectangle | 2209 | 2609 |
69 mm x 62 mm - 12 rectangle | 2210 | 2610 |
100 mm x 158 mm | 2203 | 2603 |
210 mm x 270 mm - 1 rectangle - full unit | 2100 | 2700 |
51 mm x 51 mm | 2221 | 2621 |
68 mm x 68 mm | 2213 | 2613 |
51 mm x 51 mm | 2121 | 2721 |
150 mm x 150 mm | 2211 | 2611 |
These money scanners can assist with the detection of counterfeit banknotes, credit cards, travelers' cheques as well as fluorescent stamps. Each machine features a powerful ultraviolet fluorescent scanning tube which enables the use of the machine in daylight.
The design features provide safety to the eyes under normal operation.
Ref. # | Description | Photo | Price |
U/V106A | Standard Model - With 5-1/4" Tube | $39.95 | |
U451T | 5-1/4" Longwave Replacement Tube for U/V106A | ![]() |
$8.95 |
Ref. # | Description | Price |
MD1981A | Deluxe Model - With 8-1/4" Tube | $69.95 |
MD1981T | 8-1/4" Longwave Replacement Tube for MD1981A | $19.95 |
MD1981CT | 8-1/4" Clear Replacement Tube for MD1981A | $19.95 |
*Prices and availability are subject to change without notice*